All three use the 34-module 244.8 V pack — the same count as the Camry and RAV4 hybrid.
Chassis codes covered
AYZ10 (NX300h) · AVV60 (ES300h) · ANF10 (HS250h)
Pack specification
| Modules | 34 |
| Voltage | 244.8 V |
| Capacity | 6.5 Ah |
| Format | Cylindrical 7.2 V modules |
What you need to know
This is the largest single pack family in the Lexus range. Because the module count is the same, pricing is consistent across the three models even though the housings differ.
Packs we build for this vehicle
| Pack | Chemistry | Configuration | Price |
|---|---|---|---|
| Lexus HS250h Hybrid Battery 2009-2018 | Li-ion | Lithium-ion | 244.8V | $1,606 |
| Lexus ES300H Hybrid Battery 2012-2017 | Li-ion | Lithium-ion | 244.8V | $1,606 |
| Lexus NX300h Hybrid Battery 2014-2018 | Li-ion | Lithium-ion | 244.8V | $1,606 |
| Lexus NX300h Hybrid Battery 2014-2018 | Ni-MH 34×7.2V | Ni-MH | 244.8V · 34 pcs | $2,156 |
| Lexus ES300H Hybrid Battery 2012-2017 | Ni-MH | Ni-MH | 244.8V · 34 pcs | $2,156 |
| Lexus HS250h Hybrid Battery 2009-2018 | Ni-MH | Ni-MH | 244.8V · 34 pcs | $2,156 |
| Lexus NX300h Hybrid Battery 2014-2018 | Ni-MH 17xS12 | Ni-MH | 244.8V · 17 sets | $2,156 |
| Toyota Camry XV50 / ES300h Hybrid Battery 2012-2016 | Ni-MH | Ni-MH | 244.8V · 17 sets | $2,156 |
Before you order
Send the VIN or the chassis code and we confirm the pack against workshop data before it ships. If we confirm the fitment from your VIN and the pack does not fit, we take it back and cover the return freight. Prices by pack size · Fault-code diagnostics.
Frequently asked questions
Are these three packs identical?
Same module count and voltage, different housings. Order by model, not by voltage alone.
Does the later ES300h use this pack?
Later generations changed. Confirm the chassis code.
Is Li-ion available for all three?
Yes, alongside Ni-MH.